ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
z2n1a | listing | jita | 231.11 Million ISK | 210.02 Million ISK |
z2n19 | contract | jita | 676.24 Million ISK | 618.8 Million ISK |
z2n18 | listing | jita | 448.06 Million ISK | 289.87 Million ISK |
z2n17 | listing | jita | 754 Thousand ISK | 648.4 Thousand ISK |
z2n16 | listing | jita | 14.7 Million ISK | 8.13 Million ISK |
z2n15 | contract | jita | 93.81 Million ISK | 77.84 Million ISK |
z2n14 | listing | jita | 15.36 Million ISK | 14.47 Million ISK |
z2n13 | view_contents | jita | 38.09 Billion ISK | 33.89 Billion ISK |
z2n12 | assets | jita | 231.41 Million ISK | 217.24 Million ISK |
z2n11 | eft | jita | 1.15 Billion ISK | 955.85 Million ISK |
z2n10 | heuristic | jita | 7.85 Thousand ISK | 5.37 Thousand ISK |
z2n0z | listing | jita | 328.8 Million ISK | 267.3 Million ISK |
z2n0y | view_contents | jita | 16.76 Billion ISK | 12.56 Billion ISK |
z2n0x | eft | rens 85% | 765.84 Million ISK | 591.66 Million ISK |
z2n0w | listing | jita | 600.26 Million ISK | 259.11 Million ISK |
z2n0v | listing | jita | 1.78 Thousand ISK | 1.64 Thousand ISK |
z2n0u | listing | universe | 438.9 Thousand ISK | 371.8 Thousand ISK |
z2n0t | contract | jita | 80.78 Million ISK | 64.19 Million ISK |
z2n0s | listing | jita | 234.29 Million ISK | 4.32 Thousand ISK |
z2n0r | assets | jita | 13.9 Million ISK | 12.43 Million ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog