ID | 38 |
---|---|
Group ID | 18 |
Market Group ID | 1857 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
79 Sell Orders / 87,506,494 units |
||||
Min | 926.20 ISK | |||
---|---|---|---|---|
Median | 979.00 ISK | |||
Average | 1,081.55 ISK | |||
1st Percentile | 940.80 ISK | |||
Standard Deviation | 35,947.66 ISK | |||
sell market-price = min(sell order prices) |
50 Buy orders / 17,340,175 units |
||||
Max | 926.10 ISK | |||
---|---|---|---|---|
Median | 0.16 ISK | |||
Average | 5.96 ISK | |||
99th Percentile | 925.40 ISK | |||
Standard Deviation | 423.80 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 3 minutes ago.
205 Sell Orders / 110,963,629 units |
||||
Min | 877.70 ISK | |||
---|---|---|---|---|
Median | 992.90 ISK | |||
Average | 1,089.52 ISK | |||
1st Percentile | 940.80 ISK | |||
Standard Deviation | 31,969.49 ISK | |||
sell market-price = min(sell order prices) |
239 Buy orders / 295,200,141 units |
||||
Max | 1,000.00 ISK | |||
---|---|---|---|---|
Median | 0.12 ISK | |||
Average | 0.44 ISK | |||
99th Percentile | 920.20 ISK | |||
Standard Deviation | 269.87 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
205 Sell Orders / 110,963,629 units |
||||
Min | 877.70 ISK | |||
---|---|---|---|---|
Median | 992.90 ISK | |||
Average | 1,089.52 ISK | |||
1st Percentile | 940.80 ISK | |||
Standard Deviation | 31,969.49 ISK | |||
sell market-price = min(sell order prices) |
239 Buy orders / 295,200,141 units |
||||
Max | 1,000.00 ISK | |||
---|---|---|---|---|
Median | 0.12 ISK | |||
Average | 0.44 ISK | |||
99th Percentile | 920.20 ISK | |||
Standard Deviation | 269.87 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
17 Sell Orders / 8,972,269 units |
||||
Min | 877.70 ISK | |||
---|---|---|---|---|
Median | 993.00 ISK | |||
Average | 1,004.50 ISK | |||
1st Percentile | 992.50 ISK | |||
Standard Deviation | 47.20 ISK | |||
sell market-price = min(sell order prices) |
22 Buy orders / 203,010,160 units |
||||
Max | 877.60 ISK | |||
---|---|---|---|---|
Median | 0.12 ISK | |||
Average | 0.17 ISK | |||
99th Percentile | 860.10 ISK | |||
Standard Deviation | 150.73 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
25 Sell Orders / 3,794,053 units |
||||
Min | 995.00 ISK | |||
---|---|---|---|---|
Median | 1,917.00 ISK | |||
Average | 1,582.96 ISK | |||
1st Percentile | 995.00 ISK | |||
Standard Deviation | 393.61 ISK | |||
sell market-price = min(sell order prices) |
28 Buy orders / 2,679,475 units |
||||
Max | 911.00 ISK | |||
---|---|---|---|---|
Median | 842.70 ISK | |||
Average | 769.47 ISK | |||
99th Percentile | 911.00 ISK | |||
Standard Deviation | 165.37 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
6 Sell Orders / 2,114,662 units |
||||
Min | 977.40 ISK | |||
---|---|---|---|---|
Median | 1,026.00 ISK | |||
Average | 1,016.74 ISK | |||
1st Percentile | 977.40 ISK | |||
Standard Deviation | 80.62 ISK | |||
sell market-price = min(sell order prices) |
14 Buy orders / 1,323,881 units |
||||
Max | 861.20 ISK | |||
---|---|---|---|---|
Median | 830.50 ISK | |||
Average | 622.59 ISK | |||
99th Percentile | 861.20 ISK | |||
Standard Deviation | 250.90 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
8 Sell Orders / 2,579,348 units |
||||
Min | 1,030.00 ISK | |||
---|---|---|---|---|
Median | 1,038.00 ISK | |||
Average | 1,057.40 ISK | |||
1st Percentile | 1,038.00 ISK | |||
Standard Deviation | 31.56 ISK | |||
sell market-price = min(sell order prices) |
25 Buy orders / 23,909,389 units |
||||
Max | 945.80 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 2.98 ISK | |||
99th Percentile | 945.50 ISK | |||
Standard Deviation | 300.10 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog