ID | 28430 |
---|---|
Group ID | 462 |
Market Group ID | 518 |
Volume | 0.15 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
79 Sell Orders / 9,860,955 units |
||||
Min | 1,950.00 ISK | |||
---|---|---|---|---|
Median | 2,196.00 ISK | |||
Average | 2,408.07 ISK | |||
1st Percentile | 1,985.00 ISK | |||
Standard Deviation | 592.10 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 649,472 units |
||||
Max | 1,850.00 ISK | |||
---|---|---|---|---|
Median | 1,724.00 ISK | |||
Average | 1,123.75 ISK | |||
99th Percentile | 1,850.00 ISK | |||
Standard Deviation | 463.01 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
1 Sell Orders / 52,256 units |
||||
Min | 2,621.00 ISK | |||
---|---|---|---|---|
Median | 2,621.00 ISK | |||
Average | 2,621.00 ISK | |||
1st Percentile | 2,621.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
26 Buy orders / 2,151,685,966 units |
||||
Max | 1,853.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.01 ISK | |||
Standard Deviation | 68.65 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
226 Sell Orders / 18,081,685 units |
||||
Min | 1,670.00 ISK | |||
---|---|---|---|---|
Median | 2,180.00 ISK | |||
Average | 2,252.99 ISK | |||
1st Percentile | 1,741.00 ISK | |||
Standard Deviation | 506.31 ISK | |||
sell market-price = min(sell order prices) |
91 Buy orders / 2,193,402,414 units |
||||
Max | 1,889.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.01 ISK | |||
99th Percentile | 0.51 ISK | |||
Standard Deviation | 119.56 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
58 Sell Orders / 4,697,665 units |
||||
Min | 1,740.00 ISK | |||
---|---|---|---|---|
Median | 1,999.00 ISK | |||
Average | 2,034.17 ISK | |||
1st Percentile | 1,740.00 ISK | |||
Standard Deviation | 285.44 ISK | |||
sell market-price = min(sell order prices) |
22 Buy orders / 15,382,192 units |
||||
Max | 1,527.00 ISK | |||
---|---|---|---|---|
Median | 0.15 ISK | |||
Average | 3.51 ISK | |||
99th Percentile | 1,526.00 ISK | |||
Standard Deviation | 669.39 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
28 Sell Orders / 1,119,324 units |
||||
Min | 1,681.00 ISK | |||
---|---|---|---|---|
Median | 2,180.00 ISK | |||
Average | 2,181.62 ISK | |||
1st Percentile | 1,681.00 ISK | |||
Standard Deviation | 196.16 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 1,274,901 units |
||||
Max | 1,680.00 ISK | |||
---|---|---|---|---|
Median | 1,489.00 ISK | |||
Average | 1,522.41 ISK | |||
99th Percentile | 1,680.00 ISK | |||
Standard Deviation | 71.44 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
11 Sell Orders / 190,447 units |
||||
Min | 2,150.00 ISK | |||
---|---|---|---|---|
Median | 2,190.00 ISK | |||
Average | 2,226.62 ISK | |||
1st Percentile | 2,150.00 ISK | |||
Standard Deviation | 128.52 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 983,311 units |
||||
Max | 1,718.00 ISK | |||
---|---|---|---|---|
Median | 1,231.00 ISK | |||
Average | 1,252.04 ISK | |||
99th Percentile | 1,718.00 ISK | |||
Standard Deviation | 106.99 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 1 minute ago.
25 Sell Orders / 1,305,953 units |
||||
Min | 1,720.00 ISK | |||
---|---|---|---|---|
Median | 1,889.00 ISK | |||
Average | 2,004.73 ISK | |||
1st Percentile | 1,800.00 ISK | |||
Standard Deviation | 229.53 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 10,462,700 units |
||||
Max | 1,700.00 ISK | |||
---|---|---|---|---|
Median | 0.15 ISK | |||
Average | 0.38 ISK | |||
99th Percentile | 1,629.00 ISK | |||
Standard Deviation | 287.76 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog