ID | 28426 |
---|---|
Group ID | 459 |
Market Group ID | 515 |
Volume | 0.16 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 6 minutes ago.
16 Sell Orders / 203,571 units |
||||
Min | 4,984.92 ISK | |||
---|---|---|---|---|
Median | 5,189.00 ISK | |||
Average | 5,380.37 ISK | |||
90th Percentile | 5,850.00 ISK | |||
Standard Deviation | 382.09 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 1,096,899 units |
||||
Max | 4,826.00 ISK | |||
---|---|---|---|---|
Median | 2,418.01 ISK | |||
Average | 2,418.01 ISK | |||
90th Percentile | 4,826.00 ISK | |||
Standard Deviation | 2,407.99 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 6 minutes ago.
43 Sell Orders / 395,747 units |
||||
Min | 4,890.00 ISK | |||
---|---|---|---|---|
Median | 5,189.00 ISK | |||
Average | 5,311.15 ISK | |||
90th Percentile | 5,850.00 ISK | |||
Standard Deviation | 346.57 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 6,027,684 units |
||||
Max | 4,827.60 ISK | |||
---|---|---|---|---|
Median | 4,156.65 ISK | |||
Average | 3,679.62 ISK | |||
90th Percentile | 4,826.00 ISK | |||
Standard Deviation | 1,133.12 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 6 minutes ago.
15 Sell Orders / 154,441 units |
||||
Min | 4,890.00 ISK | |||
---|---|---|---|---|
Median | 5,038.99 ISK | |||
Average | 5,133.79 ISK | |||
90th Percentile | 5,308.01 ISK | |||
Standard Deviation | 178.18 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 927,243 units |
||||
Max | 4,268.15 ISK | |||
---|---|---|---|---|
Median | 4,021.27 ISK | |||
Average | 3,841.11 ISK | |||
90th Percentile | 4,267.00 ISK | |||
Standard Deviation | 539.06 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 6 minutes ago.
6 Sell Orders / 30,385 units |
||||
Min | 5,699.91 ISK | |||
---|---|---|---|---|
Median | 5,699.93 ISK | |||
Average | 5,763.59 ISK | |||
90th Percentile | 5,890.91 ISK | |||
Standard Deviation | 90.04 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 168,081 units |
||||
Max | 4,303.00 ISK | |||
---|---|---|---|---|
Median | 4,303.00 ISK | |||
Average | 4,303.00 ISK | |||
90th Percentile | 4,303.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 6 minutes ago.
43 Sell Orders / 395,747 units |
||||
Min | 4,890.00 ISK | |||
---|---|---|---|---|
Median | 5,189.00 ISK | |||
Average | 5,311.15 ISK | |||
90th Percentile | 5,850.00 ISK | |||
Standard Deviation | 346.57 ISK | |||
sell market-price = min(sell order prices) |
42 Buy orders / 6,027,684 units |
||||
Max | 4,827.60 ISK | |||
---|---|---|---|---|
Median | 4,156.65 ISK | |||
Average | 3,679.62 ISK | |||
90th Percentile | 4,826.00 ISK | |||
Standard Deviation | 1,133.12 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 6 minutes ago.
1 Sell Orders / 219 units |
||||
Min | 5,099.00 ISK | |||
---|---|---|---|---|
Median | 5,099.00 ISK | |||
Average | 5,099.00 ISK | |||
90th Percentile | 5,099.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 304,084 units |
||||
Max | 2,614.00 ISK | |||
---|---|---|---|---|
Median | 2,613.51 ISK | |||
Average | 2,613.51 ISK | |||
90th Percentile | 2,614.00 ISK | |||
Standard Deviation | 0.49 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status