ID | 267 |
---|---|
Group ID | 89 |
Market Group ID | 923 |
Volume | 0.05 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
33 Sell Orders / 4,378,182 units |
||||
Min | 207.98 ISK | |||
---|---|---|---|---|
Median | 216.00 ISK | |||
Average | 219.03 ISK | |||
90th Percentile | 248.84 ISK | |||
Standard Deviation | 12.30 ISK | |||
sell market-price = min(sell order prices) |
15 Buy orders / 19,422,986 units |
||||
Max | 126.31 ISK | |||
---|---|---|---|---|
Median | 125.25 ISK | |||
Average | 102.64 ISK | |||
90th Percentile | 126.30 ISK | |||
Standard Deviation | 41.78 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
76 Sell Orders / 6,775,108 units |
||||
Min | 138.00 ISK | |||
---|---|---|---|---|
Median | 215.81 ISK | |||
Average | 269.44 ISK | |||
90th Percentile | 333.99 ISK | |||
Standard Deviation | 238.73 ISK | |||
sell market-price = min(sell order prices) |
39 Buy orders / 22,029,260 units |
||||
Max | 126.31 ISK | |||
---|---|---|---|---|
Median | 53.11 ISK | |||
Average | 63.82 ISK | |||
90th Percentile | 126.18 ISK | |||
Standard Deviation | 42.86 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
14 Sell Orders / 569,767 units |
||||
Min | 207.88 ISK | |||
---|---|---|---|---|
Median | 208.33 ISK | |||
Average | 342.93 ISK | |||
90th Percentile | 250.00 ISK | |||
Standard Deviation | 459.49 ISK | |||
sell market-price = min(sell order prices) |
7 Buy orders / 521,728 units |
||||
Max | 53.25 ISK | |||
---|---|---|---|---|
Median | 53.11 ISK | |||
Average | 50.34 ISK | |||
90th Percentile | 53.23 ISK | |||
Standard Deviation | 6.27 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
3 Sell Orders / 410,865 units |
||||
Min | 199.88 ISK | |||
---|---|---|---|---|
Median | 199.91 ISK | |||
Average | 210.43 ISK | |||
90th Percentile | 231.50 ISK | |||
Standard Deviation | 14.90 ISK | |||
sell market-price = min(sell order prices) |
5 Buy orders / 932,773 units |
||||
Max | 16.07 ISK | |||
---|---|---|---|---|
Median | 16.04 ISK | |||
Average | 16.00 ISK | |||
90th Percentile | 16.07 ISK | |||
Standard Deviation | 0.10 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
2 Sell Orders / 363,325 units |
||||
Min | 165.00 ISK | |||
---|---|---|---|---|
Median | 180.97 ISK | |||
Average | 180.97 ISK | |||
90th Percentile | 196.94 ISK | |||
Standard Deviation | 15.97 ISK | |||
sell market-price = min(sell order prices) |
2 Buy orders / 81,493 units |
||||
Max | 55.20 ISK | |||
---|---|---|---|---|
Median | 55.18 ISK | |||
Average | 55.18 ISK | |||
90th Percentile | 55.20 ISK | |||
Standard Deviation | 0.02 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
1 Sell Orders / 100 units |
||||
Min | 153.35 ISK | |||
---|---|---|---|---|
Median | 153.35 ISK | |||
Average | 153.35 ISK | |||
90th Percentile | 153.35 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 688,978 units |
||||
Max | 50.40 ISK | |||
---|---|---|---|---|
Median | 50.38 ISK | |||
Average | 50.31 ISK | |||
90th Percentile | 50.40 ISK | |||
Standard Deviation | 0.12 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status