ID | 2390 |
---|---|
Group ID | 1042 |
Market Group ID | 1334 |
Volume | 0.38 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
22 Sell Orders / 1,628,562 units |
||||
Min | 689.99 ISK | |||
---|---|---|---|---|
Median | 699.74 ISK | |||
Average | 740.32 ISK | |||
90th Percentile | 800.00 ISK | |||
Standard Deviation | 68.76 ISK | |||
sell market-price = min(sell order prices) |
16 Buy orders / 3,252,670 units |
||||
Max | 582.17 ISK | |||
---|---|---|---|---|
Median | 541.83 ISK | |||
Average | 507.86 ISK | |||
90th Percentile | 580.00 ISK | |||
Standard Deviation | 81.31 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
56 Sell Orders / 3,675,312 units |
||||
Min | 390.00 ISK | |||
---|---|---|---|---|
Median | 705.00 ISK | |||
Average | 715.96 ISK | |||
90th Percentile | 874.00 ISK | |||
Standard Deviation | 142.45 ISK | |||
sell market-price = min(sell order prices) |
63 Buy orders / 26,148,589 units |
||||
Max | 582.17 ISK | |||
---|---|---|---|---|
Median | 467.07 ISK | |||
Average | 461.54 ISK | |||
90th Percentile | 550.05 ISK | |||
Standard Deviation | 110.78 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
10 Sell Orders / 992,661 units |
||||
Min | 720.00 ISK | |||
---|---|---|---|---|
Median | 740.95 ISK | |||
Average | 796.46 ISK | |||
90th Percentile | 1,026.78 ISK | |||
Standard Deviation | 149.38 ISK | |||
sell market-price = min(sell order prices) |
6 Buy orders / 1,323,974 units |
||||
Max | 547.02 ISK | |||
---|---|---|---|---|
Median | 510.00 ISK | |||
Average | 499.20 ISK | |||
90th Percentile | 535.01 ISK | |||
Standard Deviation | 41.58 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
5 Sell Orders / 405,817 units |
||||
Min | 869.99 ISK | |||
---|---|---|---|---|
Median | 874.00 ISK | |||
Average | 872.79 ISK | |||
90th Percentile | 875.00 ISK | |||
Standard Deviation | 2.31 ISK | |||
sell market-price = min(sell order prices) |
1 Buy orders / 124,000 units |
||||
Max | 355.00 ISK | |||
---|---|---|---|---|
Median | 355.00 ISK | |||
Average | 355.00 ISK | |||
90th Percentile | 355.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
1 Sell Orders / 7,360 units |
||||
Min | 600.00 ISK | |||
---|---|---|---|---|
Median | 600.00 ISK | |||
Average | 600.00 ISK | |||
90th Percentile | 600.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 10,017,456 units |
||||
Max | 460.43 ISK | |||
---|---|---|---|---|
Median | 460.35 ISK | |||
Average | 345.28 ISK | |||
90th Percentile | 460.43 ISK | |||
Standard Deviation | 199.34 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 3 minutes ago.
1 Sell Orders / 10,206 units |
||||
Min | 650.00 ISK | |||
---|---|---|---|---|
Median | 650.00 ISK | |||
Average | 650.00 ISK | |||
90th Percentile | 650.00 ISK | |||
Standard Deviation | 0.00 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 270,109 units |
||||
Max | 460.30 ISK | |||
---|---|---|---|---|
Median | 460.22 ISK | |||
Average | 445.22 ISK | |||
90th Percentile | 460.30 ISK | |||
Standard Deviation | 26.03 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status