ID | Format | Location | Sell Value | Buy Value |
---|---|---|---|---|
173etd | listing | jita | 2.1 Billion ISK | 1.89 Billion ISK |
173etc | assets | jita 90% | 467.08 Million ISK | 463.39 Million ISK |
173etb | view_contents | jita | 87.59 Million ISK | 75.99 Million ISK |
173eta | listing | jita | 76.12 Million ISK | 70.7 Million ISK |
173et9 | assets | jita | 900 Thousand ISK | 290.1 Thousand ISK |
173et8 | listing | jita | 164.1 Million ISK | 158.63 Million ISK |
173et7 | listing | jita | 324.9 Thousand ISK | 324.8 Thousand ISK |
173et6 | assets | jita 90% | 58.42 Million ISK | 52.32 Million ISK |
173et5 | assets | jita | 164.66 Million ISK | 148.91 Million ISK |
173et4 | assets | jita | 2.1 Billion ISK | 1.94 Billion ISK |
173et3 | listing | jita | 6.11 Billion ISK | 5.52 Billion ISK |
173et2 | assets | jita | 729.7 Thousand ISK | 321.2 Thousand ISK |
173et1 | industry | jita | 1.68 Million ISK | 1.58 Million ISK |
173et0 | assets | jita 93% | 6.16 Billion ISK | 6.07 Billion ISK |
173esz | listing | jita | 178.44 Million ISK | 144.06 Million ISK |
173esy | listing | dodixie | 360 Million ISK | 0 ISK |
173esx | listing | universe | 178.44 Million ISK | 144.06 Million ISK |
173esw | listing | perimeter | 178.44 Million ISK | 144.06 Million ISK |
173esv | listing | jita | 178.44 Million ISK | 144.06 Million ISK |
173esu | assets | jita 95% | 6.29 Billion ISK | 6.2 Billion ISK |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog