ID | 28668 |
---|---|
Group ID | 916 |
Market Group ID | 1103 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
114 Sell Orders / 3,455,666 units |
||||
Min | 19,870.00 ISK | |||
---|---|---|---|---|
Median | 21,740.00 ISK | |||
Average | 21,562.07 ISK | |||
1st Percentile | 19,890.00 ISK | |||
Standard Deviation | 17,352.40 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 1,007,083 units |
||||
Max | 19,870.00 ISK | |||
---|---|---|---|---|
Median | 1.00 ISK | |||
Average | 1.07 ISK | |||
99th Percentile | 1.00 ISK | |||
Standard Deviation | 1,364.48 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 2 minutes ago.
305 Sell Orders / 4,685,697 units |
||||
Min | 18,000.00 ISK | |||
---|---|---|---|---|
Median | 21,350.00 ISK | |||
Average | 21,802.78 ISK | |||
1st Percentile | 19,870.00 ISK | |||
Standard Deviation | 15,127.77 ISK | |||
sell market-price = min(sell order prices) |
103 Buy orders / 3,515,563 units |
||||
Max | 19,870.00 ISK | |||
---|---|---|---|---|
Median | 5.12 ISK | |||
Average | 24.33 ISK | |||
99th Percentile | 17,600.00 ISK | |||
Standard Deviation | 6,762.12 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
305 Sell Orders / 4,685,697 units |
||||
Min | 18,000.00 ISK | |||
---|---|---|---|---|
Median | 21,350.00 ISK | |||
Average | 21,802.78 ISK | |||
1st Percentile | 19,870.00 ISK | |||
Standard Deviation | 15,127.77 ISK | |||
sell market-price = min(sell order prices) |
103 Buy orders / 3,515,563 units |
||||
Max | 19,870.00 ISK | |||
---|---|---|---|---|
Median | 5.12 ISK | |||
Average | 24.33 ISK | |||
99th Percentile | 17,600.00 ISK | |||
Standard Deviation | 6,762.12 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
46 Sell Orders / 357,774 units |
||||
Min | 19,460.00 ISK | |||
---|---|---|---|---|
Median | 20,500.00 ISK | |||
Average | 21,008.04 ISK | |||
1st Percentile | 19,470.00 ISK | |||
Standard Deviation | 1,074.84 ISK | |||
sell market-price = min(sell order prices) |
23 Buy orders / 104,536 units |
||||
Max | 16,960.00 ISK | |||
---|---|---|---|---|
Median | 16,900.00 ISK | |||
Average | 15,716.08 ISK | |||
99th Percentile | 16,960.00 ISK | |||
Standard Deviation | 2,632.02 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
33 Sell Orders / 164,204 units |
||||
Min | 20,070.00 ISK | |||
---|---|---|---|---|
Median | 21,800.00 ISK | |||
Average | 21,767.37 ISK | |||
1st Percentile | 20,070.00 ISK | |||
Standard Deviation | 1,831.98 ISK | |||
sell market-price = min(sell order prices) |
13 Buy orders / 623,895 units |
||||
Max | 16,660.00 ISK | |||
---|---|---|---|---|
Median | 4.39 ISK | |||
Average | 9.49 ISK | |||
99th Percentile | 16,630.00 ISK | |||
Standard Deviation | 2,268.27 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
18 Sell Orders / 267,066 units |
||||
Min | 20,250.00 ISK | |||
---|---|---|---|---|
Median | 20,640.00 ISK | |||
Average | 21,447.89 ISK | |||
1st Percentile | 20,640.00 ISK | |||
Standard Deviation | 3,272.52 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 31,352 units |
||||
Max | 16,830.00 ISK | |||
---|---|---|---|---|
Median | 15,230.00 ISK | |||
Average | 5,926.65 ISK | |||
99th Percentile | 16,810.00 ISK | |||
Standard Deviation | 6,744.86 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 2 minutes ago.
8 Sell Orders / 40,962 units |
||||
Min | 20,990.00 ISK | |||
---|---|---|---|---|
Median | 21,500.00 ISK | |||
Average | 22,563.62 ISK | |||
1st Percentile | 20,990.00 ISK | |||
Standard Deviation | 2,158.85 ISK | |||
sell market-price = min(sell order prices) |
21 Buy orders / 61,251 units |
||||
Max | 15,570.00 ISK | |||
---|---|---|---|---|
Median | 13,840.00 ISK | |||
Average | 10,917.90 ISK | |||
99th Percentile | 15,550.00 ISK | |||
Standard Deviation | 3,673.40 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog