ID | 25601 |
---|---|
Group ID | 754 |
Market Group ID | 1863 |
Volume | 0.01 m3 |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
72 Sell Orders / 1,765,447 units |
||||
Min | 2,428.00 ISK | |||
---|---|---|---|---|
Median | 3,261.00 ISK | |||
Average | 3,267.98 ISK | |||
1st Percentile | 2,999.00 ISK | |||
Standard Deviation | 698.74 ISK | |||
sell market-price = min(sell order prices) |
21 Buy orders / 921,583 units |
||||
Max | 2,428.00 ISK | |||
---|---|---|---|---|
Median | 2,013.00 ISK | |||
Average | 1,803.67 ISK | |||
99th Percentile | 2,428.00 ISK | |||
Standard Deviation | 442.16 ISK | |||
buy market-price = max(buy order prices) |
For items with a low volume of pending orders, Evepraisal will look at orders from outside the specified region to get a gauge of the price. The market price for this item was last updated 4 minutes ago.
131 Sell Orders / 1,865,867 units |
||||
Min | 1,655.00 ISK | |||
---|---|---|---|---|
Median | 3,261.00 ISK | |||
Average | 3,286.20 ISK | |||
1st Percentile | 2,999.00 ISK | |||
Standard Deviation | 699.16 ISK | |||
sell market-price = min(sell order prices) |
111 Buy orders / 12,776,027 units |
||||
Max | 2,750.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.13 ISK | |||
99th Percentile | 2,503.00 ISK | |||
Standard Deviation | 758.95 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
131 Sell Orders / 1,865,867 units |
||||
Min | 1,655.00 ISK | |||
---|---|---|---|---|
Median | 3,261.00 ISK | |||
Average | 3,286.20 ISK | |||
1st Percentile | 2,999.00 ISK | |||
Standard Deviation | 699.16 ISK | |||
sell market-price = min(sell order prices) |
111 Buy orders / 12,776,027 units |
||||
Max | 2,750.00 ISK | |||
---|---|---|---|---|
Median | 0.01 ISK | |||
Average | 0.13 ISK | |||
99th Percentile | 2,503.00 ISK | |||
Standard Deviation | 758.95 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
7 Sell Orders / 47,121 units |
||||
Min | 3,300.00 ISK | |||
---|---|---|---|---|
Median | 3,389.00 ISK | |||
Average | 3,391.93 ISK | |||
1st Percentile | 3,389.00 ISK | |||
Standard Deviation | 590.58 ISK | |||
sell market-price = min(sell order prices) |
29 Buy orders / 848,237 units |
||||
Max | 2,612.00 ISK | |||
---|---|---|---|---|
Median | 1,902.00 ISK | |||
Average | 1,436.56 ISK | |||
99th Percentile | 2,608.00 ISK | |||
Standard Deviation | 645.75 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
16 Sell Orders / 28,377 units |
||||
Min | 2,530.00 ISK | |||
---|---|---|---|---|
Median | 4,035.00 ISK | |||
Average | 3,946.53 ISK | |||
1st Percentile | 2,934.00 ISK | |||
Standard Deviation | 261.30 ISK | |||
sell market-price = min(sell order prices) |
9 Buy orders / 85,512 units |
||||
Max | 2,529.00 ISK | |||
---|---|---|---|---|
Median | 2,001.00 ISK | |||
Average | 1,856.29 ISK | |||
99th Percentile | 2,529.00 ISK | |||
Standard Deviation | 490.51 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
8 Sell Orders / 14,398 units |
||||
Min | 2,500.00 ISK | |||
---|---|---|---|---|
Median | 3,490.00 ISK | |||
Average | 3,455.57 ISK | |||
1st Percentile | 2,589.00 ISK | |||
Standard Deviation | 204.43 ISK | |||
sell market-price = min(sell order prices) |
4 Buy orders / 78,721 units |
||||
Max | 2,300.00 ISK | |||
---|---|---|---|---|
Median | 2,100.00 ISK | |||
Average | 1,837.87 ISK | |||
99th Percentile | 2,300.00 ISK | |||
Standard Deviation | 306.70 ISK | |||
buy market-price = max(buy order prices) |
Evepraisal looks at a recent (around 5 minute delayed) market orders to estimate prices for items. For sell orders the minimum value is used because that is the lowest price that you can get if you purchase items from a sell order. For buy orders the maximum value is used because that is the highest price that you can get when selling items to a buy order. The market price for this item was last updated 4 minutes ago.
10 Sell Orders / 9,276 units |
||||
Min | 2,602.00 ISK | |||
---|---|---|---|---|
Median | 3,999.00 ISK | |||
Average | 4,123.67 ISK | |||
1st Percentile | 3,490.00 ISK | |||
Standard Deviation | 825.49 ISK | |||
sell market-price = min(sell order prices) |
8 Buy orders / 188,535 units |
||||
Max | 2,601.00 ISK | |||
---|---|---|---|---|
Median | 2,000.00 ISK | |||
Average | 1,473.05 ISK | |||
99th Percentile | 2,601.00 ISK | |||
Standard Deviation | 544.60 ISK | |||
buy market-price = max(buy order prices) |
All Eve Related Materials are property of CCP Games. See Legal Notice.
Source on github | Report an Issue | Status | Blog